Executive Summary
This report provides indicative market reference ranges for IQF vegetables, organic IQF vegetables, freeze-dried, and air-dried products sourced from Chinese ports. Ranges reflect February 2026 market conditions based on our sourcing network's intelligence across multiple factory partners.
Key observations: Green peas and cut green beans are showing competitive pricing at the lower end of their ranges. Edamame remains at the premium end of the vegetable spectrum. Organic premiums are running 40-80% over conventional equivalents depending on product.
Note: This report currently covers vegetables, freeze-dried, and air-dried products. IQF fruit pricing coverage is expanding — contact us for current availability and pricing on IQF strawberries, blueberries, mangoes, and other fruits.
These ranges reflect broad market conditions across Chinese export factories. Crestwood Global's established relationships with 25+ certified factories — built over 20+ years of continuous sourcing — often allow us to source at the competitive end of these ranges for committed volume buyers. Contact us for product-specific pricing tailored to your specifications and volume requirements.
IQF Vegetables — Conventional (FOB $/MT)
Market ranges below reflect indicative FOB pricing from Chinese ports for conventional IQF vegetables. Ranges vary by grade, specification, volume, packaging, and current availability.
| Product | Market Range | Unit | Trend | Notes |
|---|---|---|---|---|
| California Mix Vegetables | $600 – $950 | $/MT | — | Stir-fry and winter blends in similar range |
| Green Peas | $900 – $1,300 | $/MT | ↓Declining | Surplus supply pushing prices to lower end |
| Cut Green Beans | $900 – $1,300 | $/MT | — | — |
| Whole Green Beans | $950 – $1,350 | $/MT | — | — |
| Broccoli Florets | $700 – $1,100 | $/MT | — | Early-season broccoli expected mid-March |
| Broccoli Cuts | $850 – $1,250 | $/MT | — | — |
| Corn (Whole Kernel) | $800 – $1,200 | $/MT | — | — |
| Chopped Spinach | $700 – $1,100 | $/MT | — | — |
| Whole Leaf Spinach | $750 – $1,100 | $/MT | — | — |
| Edamame (Shelled) | $1,350 – $1,900 | $/MT | — | Premium product; consistent demand |
| Cauliflower Florets | $700 – $1,050 | $/MT | — | — |
| Peas & Carrots | $750 – $1,100 | $/MT | — | — |
| Diced Onions | $400 – $650 | $/MT | — | Lowest-cost IQF vegetable product |
| Kale | $1,050 – $1,500 | $/MT | — | — |
| Butternut Squash (Diced) | $700 – $1,050 | $/MT | — | — |
| Riced Cauliflower | $650 – $950 | $/MT | — | — |
Market ranges reflect approximate indicative pricing from Chinese ports based on our sourcing network's market intelligence. Ranges vary by grade, specification, volume, packaging, and current availability. These figures are provided for market reference only and do not constitute a firm offer. Contact us for pricing specific to your requirements.
🇪🇺 For European Buyers: To estimate approximate CIF Northern Europe pricing (Hamburg, Rotterdam, Felixstowe), add approximately $180–$250/MT to FOB ranges shown above. This includes estimated ocean freight, insurance, and typical transit costs. Actual CIF pricing varies by port, volume, and current freight rates. Contact us for firm CIF quotes to your specific port.
🇺🇸 For US Buyers: To estimate approximate CIF US West Coast, add approximately $150–$220/MT. CIF US East Coast, add approximately $200–$280/MT. Note: Section 301 tariffs and standard customs duties apply in addition to CIF pricing. Contact us for landed cost estimates including duty.
Need pricing for a specific grade, specification, or volume? We provide custom quotes within 24 hours.
IQF Vegetables — Organic (FOB $/MT)
Organic IQF vegetables carry a 40-80% premium over conventional equivalents. All products below are certified organic with documentation available.
| Product | Market Range | Unit | Trend | Premium | Notes |
|---|---|---|---|---|---|
| Organic Broccoli Florets | $1,650 – $2,500 | $/MT | — | ~131% | Highest premium in the organic range |
| Organic Broccoli (Large Pack) | $1,100 – $1,800 | $/MT | — | ~38% | — |
| Organic Edamame | $1,600 – $2,400 | $/MT | — | ~23% | — |
| Organic Green Peas | $850 – $1,350 | $/MT | — | ~0% | Price parity with conventional — accessible organic entry point |
| Organic Riced Cauliflower | $950 – $1,500 | $/MT | — | ~53% | — |
| Organic Kale | $1,200 – $1,800 | $/MT | — | ~18% | — |
| Organic Spinach | $1,150 – $1,750 | $/MT | — | ~61% | — |
Market ranges reflect approximate indicative pricing from Chinese ports based on our sourcing network's market intelligence. Ranges vary by grade, specification, volume, packaging, and current availability. These figures are provided for market reference only and do not constitute a firm offer. Contact us for pricing specific to your requirements.
Freeze-Dried Products (FOB $/kg)
Freeze-dried pricing from our factory network (FOB Qingdao, $/kg). Freeze-dried products serve snack, meal kit, emergency food, and ingredient manufacturing segments.
| Product | Market Range | Unit | Trend | Notes |
|---|---|---|---|---|
| FD Corn (Kernels) | $5.50 – $8.50 | $/kg | — | — |
| FD Green Peas | $6.00 – $9.00 | $/kg | — | — |
| FD Broccoli (Florets) | $14 – $22 | $/kg | — | — |
| FD Broccoli (Buds) | $11 – $17 | $/kg | — | — |
| FD Cauliflower | $11 – $17 | $/kg | — | — |
| FD Spinach | $11 – $18 | $/kg | — | — |
| FD Cabbage | $10 – $16 | $/kg | — | — |
| FD Garlic (Diced) | $6 – $10 | $/kg | — | — |
| FD Red Pepper (Diced) | $16 – $24 | $/kg | — | — |
| FD Mushroom (Sliced/Diced) | $23 – $33 | $/kg | — | Highest-value FD vegetable |
| FD Leek / Chives | $22 – $32 | $/kg | — | — |
| FD Red Onion (Diced) | $9 – $14 | $/kg | — | — |
| FD Asparagus | $21 – $30 | $/kg | — | — |
| FD Pumpkin (Diced) | $12 – $18 | $/kg | — | — |
| FD Strawberry (Whole/Diced) | $14 – $22 | $/kg | — | — |
| FD Raspberry (Whole/Diced) | $25 – $36 | $/kg | — | — |
| FD Blueberry (Whole) | $25 – $36 | $/kg | — | — |
| FD Mango (Strips/Diced) | $14 – $20 | $/kg | — | — |
| FD Banana Slices | $8 – $13 | $/kg | — | — |
| FD Peach Slices | $13 – $20 | $/kg | — | — |
| FD Pineapple (Diced) | $18 – $26 | $/kg | — | — |
| FD Dragon Fruit | $13 – $20 | $/kg | — | — |
| FD Mulberry | $14 – $22 | $/kg | — | — |
Market ranges reflect approximate indicative pricing from Chinese ports based on our sourcing network's market intelligence. Ranges vary by grade, specification, volume, packaging, and current availability. These figures are provided for market reference only and do not constitute a firm offer. Contact us for pricing specific to your requirements.
Freeze-dried products available in custom specs for snack, meal kit, and ingredient applications.
Discuss Your RequirementsAir-Dried Products (FOB $/kg)
Air-dried/dehydrated product pricing from our factory network (FOB Qingdao, $/kg). These products serve seasoning, soup, instant noodle, and food manufacturing applications.
Note: Air-dried garlic carries a 29.8% standard duty — one of the highest rates for dehydrated products. Factor this into landed cost calculations.
| Product | Market Range | Unit | Trend | Notes |
|---|---|---|---|---|
| AD Garlic Powder | $2.50 – $4.50 | $/kg | — | 80-100 mesh and 100-120 mesh available. Moisture ≤6% |
| AD Garlic Granules | $3.00 – $5.50 | $/kg | — | 8-16 mesh, 16-26 mesh, 26-40 mesh grades |
| AD Ginger Granules | $3.50 – $6.00 | $/kg | — | Multiple mesh sizes. Moisture ≤10% |
| AD Onion Powder | $2.20 – $4.00 | $/kg | — | 80-100 mesh. White and yellow onion varieties |
| AD Onion Flakes | $2.50 – $4.50 | $/kg | — | 10x10mm, 3x3mm cuts available |
| AD Carrot Flakes | $1.40 – $2.80 | $/kg | — | Lowest-cost dehydrated product |
| AD Cabbage | $2.80 – $5.00 | $/kg | — | — |
| AD Mushroom | $13 – $20 | $/kg | — | — |
Market ranges reflect approximate indicative pricing from Chinese ports based on our sourcing network's market intelligence. Ranges vary by grade, specification, volume, packaging, and current availability. These figures are provided for market reference only and do not constitute a firm offer. Contact us for pricing specific to your requirements.
Shipping & Logistics
Typical lead times from order confirmation to port arrival by route (includes production, inland transit, inspection, and ocean freight):
North America West Coast: 4-6 weeks. North America East Coast: 6-8 weeks. Northern Europe (Rotterdam, Hamburg, Felixstowe): 5-7 weeks. Australia (Melbourne, Sydney): 3-5 weeks.
Orders placed during peak harvest season (July-October) may require additional production lead time. Reefer container space should be booked 3-4 weeks in advance, especially during peak season when reefer slots are limited.
All shipments include pre-shipment inspection at factory, full export documentation, and container tracking updates throughout transit.
Current Reefer Market Conditions (February 2026): Reefer container rates from Qingdao/Shanghai to US West Coast are holding relatively stable. Space availability is adequate for March-April bookings but is expected to tighten as peak harvest season approaches in Q3. We recommend booking reefer slots 3-4 weeks ahead of your target shipping date.
Freight Rate Trend: Ocean freight rates have remained relatively flat since Q4 2025. No significant rate increases expected before peak season (July-October).
IQF Fruits — Pricing Available on Request
Crestwood Global sources IQF fruits from our certified factory network in China. Fruit pricing varies significantly by season, specification, and harvest conditions. Contact us for current availability and pricing.
| Product | Typical Sizes | Season | Status |
|---|---|---|---|
| IQF Strawberries (Whole/Diced/Sliced) | 15-25mm, 25-35mm | Mar-Jun | Request Pricing → |
| IQF Blueberries (Whole) | Cultivated/Wild | Jun-Aug | Request Pricing → |
| IQF Raspberries (Whole/Crumble) | Standard | Jun-Aug | Request Pricing → |
| IQF Mangoes (Diced/Sliced/Chunks) | 10mm, 15mm, 20mm | Apr-Jul | Request Pricing → |
| IQF Peaches (Diced/Sliced) | 10mm, segments | Jun-Sep | Request Pricing → |
| IQF Pineapple (Chunks/Tidbits) | 10mm, 15mm | Year-round | Request Pricing → |
| IQF Cherries (Pitted) | Standard | Jun-Jul | Request Pricing → |
| IQF Apples (Diced/Sliced) | 10mm, segments | Aug-Nov | Request Pricing → |
| IQF Blackberries (Whole) | Standard | Jun-Aug | Request Pricing → |
| IQF Mixed Berries | Custom blends | Seasonal | Request Pricing → |
Our fruit sourcing capabilities are expanding. For current pricing on any IQF fruit product, contact our team directly — we typically respond within 24 hours.
Fruit pricing will be included in future monthly reports as our coverage expands.
Report Methodology
Pricing ranges are compiled from Crestwood Global's sourcing network of 25+ BRC-certified factories across Shandong, Hebei, Fujian, and Zhejiang provinces. Ranges reflect FOB quotes received during the reporting period and are reviewed by our China-based operations team with 20+ years of direct factory relationships before publication. This report is published monthly by Crestwood Global Market Intelligence.