Loading...
Loading...
Source premium IQF frozen vegetables including broccoli, edamame, green beans, peas, and specialty Asian vegetables from our network of BRC-certified factories. The same supply chain trusted by FRoSTA AG, Europe's leading frozen food brand.
Our sourcing network supplies Germany's #1 frozen food brand with 19 vegetable categories. EU retail-grade quality available to all customers.
Browse our complete range of IQF frozen vegetables by category
Full product specifications and indicative FOB pricing. Contact us for current availability and firm quotes.
| Product | Pack | Typical Specs |
|---|---|---|
| IQF Broccoli Florets | 10kg carton | 20-50mm, 30-50mm, 40-60mm |
| IQF Cauliflower Florets | 10kg carton | 25-50mm, 30-50mm, 30-60mm. Also 3-5cm, riced 4x4x4mm |
| IQF Brussels Sprouts | 10kg carton | Diameter 15-35mm, <30mm |
| IQF Green Peas | 10kg carton | Sieve 7-8mm, 8-10mm, 9-10mm, 11-12mm, mixed grade |
| IQF Sweet Corn Kernels | 10kg carton | Super sweet yellow corn |
| IQF Green Beans (Cut) | 10kg carton | Cut 2-4cm, 3-5cm |
| IQF Green Beans (Whole) | 10kg carton | Length 7cm+, 8cm+. Kylian-style varieties |
| IQF French Green Beans | 10kg carton | 6mm diameter, extra fine |
| IQF Spinach (Chopped) | 10kg carton | 10x10mm cut |
| IQF Spinach (Whole Leaf) | 10kg carton | Whole leaves |
| IQF Edamame (Shelled) | 10kg carton | 120-140 beans per 100g |
| IQF Edamame (In Pod) | 10kg carton | Whole pods |
| IQF Carrot (Diced) | 10kg carton | 8x8mm, 10x10mm, 3/8" (10x10x10mm) |
| IQF Carrot (Sliced) | 10kg carton | Crinkle cut, straight cut, 2-5cm |
| IQF Baby Carrots (Whole) | 10kg carton | Diameter 6-16mm, length 4-10cm |
| IQF Onion (Diced) | 10kg carton | 10x10mm (3/8"). White/yellow |
| IQF Jalapeño (Sliced) | 10kg carton | 1/4" slices. IQF and brined available |
| IQF Sweet Potato (Cubes) | 10kg carton | Diced |
| IQF Butternut Squash (Cubes) | 10kg carton | 10x10mm, 12x12x15mm |
| IQF Kale (Chopped) | 10kg carton | 12mm cut. 82% leaf, 18% stem |
| IQF Bell Peppers | 10kg carton | Red, green, yellow. Diced 3x3mm, 10x10mm, strips |
| IQF Asparagus | 10kg carton | Green, whole spears and cuts 8-16mm, 2-3cm |
| IQF Sugar Snap Peas | 10kg carton | 40mm+ |
| IQF Snow Peas | 10kg carton | 4cm+ |
| IQF Baby Corn | 10kg carton | Whole 4-10cm, cuts 3-5cm, 4-6mm |
| IQF Water Chestnuts | 10kg carton | Sliced 2-4cm, 5-6mm thick |
| IQF Zucchini (Sliced) | 10kg carton | 3-4" slices |
Prices are indicative FOB China and subject to change based on market conditions, order volume, and specifications. Contact us for current pricing.
12 standard blends with exact component ratios. Custom blends produced to buyer specification: any ratio, any combination. Minimum order: 1 FCL.
| Blend | Components & Ratios |
|---|---|
| California Blend | Sliced carrots 40%, cauliflower 36%, broccoli florets 13%, broccoli stalks 11% |
| California Blend (Variant) | Broccoli 40%, carrots 30%, cauliflower 30% |
| Mixed Vegetables (5-Way) | Green peas 30%, diced carrots 10x10mm 26%, sweet corn 24%, cut green beans 3-5cm 15%, lima beans 5% |
| Winter Blend | Cauliflower 49%, broccoli florets 28%, broccoli stalks 23% |
| Peas & Carrots | Green peas 55%, diced carrots 10x10mm 45% |
| Mirepoix | Diced carrots 10x10mm 34%, diced celery 10x10mm 33%, diced onions 10x10mm 33% |
| Asian Stir-Fry Blend | Cut green beans 30%, broccoli florets 20%, broccoli stalks 20%, diced onions 15%, red peppers 10%, sliced mushrooms 5% |
| Bangkok Stir-Fry Blend | Broccoli 18%, carrot julienne 17%, green bean strips 15%, baby corn cuts 10%, red pepper strips 10%, sliced onions 10%, sliced mushrooms 10%, snow peas 10% |
| Garden Blend | French green beans 40%, yellow wax beans 30%, baby carrots 30% |
| Diced Vegetable Mix | Diced onions 32%, diced celery 30%, diced carrots 21%, diced green peppers 12%, diced red peppers 5% |
| Asian Flavour Blend | Sugar snap peas 29%, yellow carrot julienne 20%, orange carrot julienne 20%, shelled edamame 18%, baby corn 10%, garlic scapes 3% |
| Summer Blend | Green asparagus cuts 30%, red peppers 25%, yellow peppers 25%, carrot julienne 20% |
| Thai Vegetable Blend | Sugar snap peas 25%, carrots 18%, diced red peppers 16%, baby corn cuts 12%, water chestnuts 11%, broccoli 11%, sliced onions 7% |
| Vegetable Medley | Petit pois 25%, baby carrots 20%, French green beans 20%, sweet corn 20%, shelled edamame 15% |
Need a custom blend? We produce any vegetable combination to your exact specification. Contact us with your ratio requirements.
Quality standards that apply across our IQF vegetable product range
| Origin | Fujian, Shandong, Zhejiang, Hebei Provinces, China |
| Certifications | BRCHACCPFDA RegisteredKosherHalal |
| Freezing Method | IQF (Individual Quick Freezing) at -35°C to -40°C |
| Blanching | Steam or water blanched prior to freezing (product dependent) |
| Packaging | 10kg cartons (standard), PE inner bag. Custom packaging available. |
| Storage | -18°C or below |
| Shelf Life | 24 months from production date |
| MOQ | 1 container (~25 MT). Mixed containers available. |
| Lead Time | 4-6 weeks from order confirmation |
The same quality standards trusted by Europe's leading frozen food brands
Same supply chain that serves FRoSTA, Germany's leading frozen food brand, since 2017.
Our China team with 40+ years experience provides on-the-ground quality control and factory audits.
No middlemen. Competitive FOB pricing direct from our vetted BRC-certified factory partners.
COA, phytosanitary certificates, commercial invoices, and all import documentation provided.
Organic certified IQF vegetables available for select products with appropriate certifications.
IQF processing preserves harvest-season quality for consistent year-round supply.
Common questions about sourcing IQF frozen vegetables
Our minimum order quantity is 1 container, approximately 25 metric tons. Mixed containers with multiple vegetable varieties are available.
All our partner factories are BRC A/B Grade certified, with HACCP, FDA registration, and Kosher/Halal certification available. We provide full documentation with every shipment.
Yes, we offer organic certified IQF vegetables for select products including edamame, broccoli, green peas, and more. Organic products require longer lead times and higher MOQs. Contact us for availability.
Yes, our partner factories supply major European retailers including FRoSTA AG, Germany's #1 frozen food brand, with 19 vegetable categories since 2017. All products meet EU import requirements.
Get competitive pricing for your IQF vegetable requirements. Quotes within 24 hours.